Medbelle
hospital

Best Hospital Cities Ranking 2019

2019 Hospital City Ranking

At Medbelle, we believe that everyone should have access to good healthcare. As part of the wave of digitalized medical solutions, we’ve seen first-hand how infrastructure has a huge impact on patient experience. A city can boast one world-class hospital, but if their overall medical framework does not offer easy access and high-quality care to all its citizens, then there is still room for improvement. We decided to create a ranking of the best hospital cities, focusing on the overall hospital ecosystem in the area, rather than individual institutions. The results celebrate those cities offering the best overall medical care, as well as creating a benchmark for the rest of the world to understand how to better develop their medical education, accessibility and infrastructure for a healthier future.

To begin the study, we looked at the best hospitals and medical schools to create a shortlist of the world’s top hospital cities. Then, we split the factors which determine the best hospital cities into three categories: Infrastructure, Quality of Care, and Access. Within these categories, we’ve included research ranging from the quality of medical education and the number of hospital beds, to the cancer survival rate and the number of nurses. Additionally, elements such as the cost of medicine and the prevalence of mental health specialists were included, along with other factors. These data points were then utilised to score each city based on their overall hospital infrastructure, to determine the top 100 hospital cities in the world, in addition to the top 21 hospital cities in the United Kingdom.

“It is interesting to see how internally in the UK there has been much debate about the quality of the NHS, nevertheless the results show that when benchmarked against the rest of the world, UK cities come out on top for hospital infrastructure, medical universities and access,” says Daniel Kolb, Co-Founder and Managing Director at Medbelle.

The table below reveals the final results where you are able to filter by each individual factor. Each factor has been given a score out of 100, the higher the figure, the better the city performs. The full methodology explaining how each factor was measured for each city is at the bottom of the page.

Hospital-Beds-capita Hospital Beds/capita
Nurses-capita Nurses/capita
Surgeons-capita Surgeons/capita
Mental-Health-Specialist-capita Mental Health Specialists/capita
Top-Ranking-Medical-Univeristies Top Ranking Medical Universities
Top-Ranking-Hospitals Top Ranking Hospitals
Best-Hospital-Cities-Ranking-2019 Satisfaction
Adverse-Events Adverse Events
Treatment-Efficiency-Sample Treatment Efficiency Sample
Access Access
Cost-of-Medicine Cost of Medicine
Discretionary-Healthcare-Spending Discretionary Healthcare Spending

UK Results

Infrastructure Infrastructure Total Quality of Care Quality of Care Total Access Access Total
No City Hospital-Beds-capita Nurses-capita Surgeons-capita Mental-Health-Specialist-capita Top-Ranking-Medical-Univeristies Top-Ranking-Hospitals Best-Hospital-Cities-Ranking-2019 Adverse-Events Treatment-Efficiency-Sample Access Cost-of-Medicine Discretionary-Healthcare-Spending TOTAL SCORE
1 London 23.40 17.80 31.22 50.28 88.10 96.66 91.98 45.87 83.03 75.47 76.06 87.45 88.47 81.97 96.12 98.96
2 Cambridge 29.48 20.45 38.63 35.65 73.53 85.82 81.85 59.90 83.03 75.47 79.12 87.45 88.47 81.97 96.12 93.68
3 Manchester 35.67 24.23 42.09 72.62 52.35 94.76 81.19 56.47 83.03 75.47 78.37 87.45 88.47 81.97 96.12 93.08
4 Oxford 13.06 11.85 21.42 29.84 75.09 85.41 78.82 60.96 83.03 75.47 79.35 87.45 88.47 81.97 96.12 91.91
5 Birmingham 40.31 26.96 47.78 58.66 44.29 79.55 70.68 55.30 83.03 75.47 78.11 87.45 88.47 81.97 96.12 86.68
6 Newcastle Upon Tyne 21.72 12.29 32.06 3.43 46.74 80.96 67.40 79.51 83.03 75.47 83.39 87.45 88.47 81.97 96.12 86.12
7 Leeds 30.95 20.10 35.47 53.52 41.69 76.64 65.75 69.04 83.03 75.47 81.11 87.45 88.47 81.97 96.12 84.51
8 Southampton 20.83 17.87 23.40 28.16 40.55 77.02 63.22 64.72 83.03 75.47 80.17 87.45 88.47 81.97 96.12 82.74
9 Belfast 28.31 24.58 56.64 57.59 33.87 62.09 57.63 47.62 89.49 88.23 85.80 88.32 88.47 81.97 96.70 81.02
10 Sheffield 29.79 34.42 44.12 54.26 38.13 59.98 57.64 67.51 83.03 75.47 80.78 87.45 88.47 81.97 96.12 79.54
11 Nottingham 33.84 25.99 30.88 70.55 37.33 57.03 53.94 58.00 83.03 75.47 78.70 87.45 88.47 81.97 96.12 76.75
12 Exeter 18.68 12.68 23.36 28.79 27.30 63.39 50.46 86.55 83.03 75.47 84.93 87.45 88.47 81.97 96.12 76.32
13 Glasgow 28.31 24.58 56.64 48.64 49.38 33.71 47.07 80.91 75.47 81.04 85.52 85.33 88.47 81.97 94.72 74.09
14 Leicester 15.88 12.95 23.40 37.50 31.26 58.68 49.34 37.98 83.03 75.47 74.34 87.45 88.47 81.97 96.12 72.81
15 Edinburgh 28.31 24.58 56.64 43.89 64.91 21.67 45.67 73.52 75.47 81.04 83.91 85.33 88.47 81.97 94.72 72.81
16 Bristol 18.78 8.97 33.62 4.19 45.11 33.30 40.10 60.73 83.03 75.47 79.30 87.45 88.47 81.97 96.12 68.57
17 Bradford 21.30 14.81 22.11 45.18 18.43 46.04 38.26 42.36 83.03 75.47 75.29 87.45 88.47 81.97 96.12 66.39
18 Coventry 25.90 11.38 27.79 28.72 35.40 19.75 29.59 23.39 83.03 75.47 71.15 87.45 88.47 81.97 96.12 60.05
19 Norwich 19.45 15.86 27.13 64.21 30.94 9.00 23.00 61.34 83.03 75.47 79.43 87.45 88.47 81.97 96.12 58.30
20 Bath 36.13 17.31 41.37 3.27 15.53 11.99 20.22 77.71 83.03 75.47 83.00 87.45 88.47 81.97 96.12 57.58
21 Bedford 18.15 9.75 20.40 2.16 14.14 19.60 20.39 45.19 83.03 75.47 75.91 87.45 88.47 81.97 96.12 55.78

International Results

Infrastructure Infrastructure Total Quality of Care Quality of Care Total Access Access Total
No City Country Hospital-Beds-capita Nurses-capita Surgeons-capita Mental-Health-Specialist-capita Top-Ranking-Medical-Univeristies Top-Ranking-Hospitals Best-Hospital-Cities-Ranking-2019 Adverse-Events Treatment-Efficiency-Sample Access Cost-of-Medicine Discretionary-Healthcare-Spending TOTAL SCORE
1 Tokyo Japan 79.26 27.27 7.07 38.14 72.94 100.00 88.60 68.82 99.78 100.00 100.00 94.62 2.06 85.22 82.88 100.00
2 Boston USA 33.70 44.25 25.13 91.49 100.00 97.70 100.00 72.40 75.36 95.75 92.80 84.48 18.76 5.44 61.96 99.64
3 London UK 23.40 17.80 31.22 50.28 88.10 96.66 91.98 45.87 83.03 75.47 76.06 87.45 88.47 81.97 96.12 98.96
4 Paris France 90.47 28.65 70.20 39.58 66.42 95.33 90.86 69.41 59.37 72.24 74.02 93.51 85.55 84.24 100.00 98.72
5 Seoul South Korea 83.95 19.59 31.01 11.82 73.41 95.41 87.51 74.06 96.71 84.14 90.59 79.85 82.84 81.27 89.73 98.55
6 Munich Germany 75.57 27.52 71.65 23.12 60.41 94.03 87.26 70.46 76.57 86.08 86.62 90.93 53.36 84.33 91.35 97.74
7 Melbourne Australia 29.60 34.27 7.24 72.10 73.51 95.85 86.34 64.52 86.97 81.91 85.00 92.59 88.14 60.21 94.58 97.58
8 Amsterdam Netherlands 49.42 32.62 32.41 50.79 52.35 95.22 81.30 59.08 99.56 91.70 92.66 99.99 62.89 79.39 98.29 97.53
9 Basel Switzerland 82.60 100.00 96.95 76.72 42.83 92.28 91.71 81.67 100.00 78.15 89.24 98.10 29.07 2.02 72.42 96.33
10 Berlin Germany 60.14 20.60 86.21 23.12 52.85 95.40 85.69 54.43 76.57 86.08 83.13 90.93 53.36 84.33 91.35 95.86
11 Sydney Australia 44.11 31.56 7.09 72.10 68.88 94.12 83.95 58.17 86.97 81.91 83.61 92.59 88.14 60.21 94.58 95.76
12 Stockholm Sweden 24.03 31.49 70.32 26.06 69.74 78.95 80.79 46.75 99.12 88.15 87.66 94.09 76.48 78.25 97.08 95.58
13 Brisbane Australia 29.60 37.07 40.59 72.10 56.34 90.14 80.98 80.97 86.97 81.91 88.59 92.59 88.14 60.21 94.58 95.31
14 Hamburg Germany 74.07 25.10 100.00 23.12 37.49 95.37 82.70 69.76 76.57 86.08 86.47 90.93 53.36 84.33 91.35 94.95
15 Toronto Canada 23.23 25.26 17.67 95.96 63.09 90.93 80.43 58.32 91.90 82.98 85.39 89.94 100.00 67.48 97.02 94.74
16 Singapore Singapore 24.78 21.51 20.99 3.25 57.53 98.81 80.95 68.01 100.00 77.49 85.85 89.57 85.64 72.07 94.69 94.58
17 Oslo Norway 38.60 48.90 39.39 43.07 38.62 90.48 75.81 59.58 100.00 93.80 94.17 100.00 65.07 73.48 97.45 94.42
18 Montreal Canada 26.79 28.86 19.98 95.96 68.33 87.96 81.33 42.21 91.90 82.98 81.88 89.94 100.00 67.48 97.02 94.33
19 Cambridge UK 29.48 20.45 38.63 35.65 73.53 85.82 81.85 59.90 83.03 75.47 79.12 87.45 88.47 81.97 96.12 93.68
20 Heidelberg Germany 100.00 66.94 65.88 23.12 51.03 76.60 78.62 83.28 76.57 86.08 89.42 90.93 53.36 84.33 91.35 93.29
21 Manchester UK 35.67 24.23 42.09 72.62 52.35 94.76 81.19 56.47 83.03 75.47 78.37 87.45 88.47 81.97 96.12 93.08
22 Copenhagen Denmark 26.17 47.18 42.97 66.32 57.65 84.64 79.45 60.97 94.09 80.38 84.82 88.67 63.56 79.88 91.07 92.48
23 Oxford UK 13.06 11.85 21.42 29.84 75.09 85.41 78.82 60.96 83.03 75.47 79.35 87.45 88.47 81.97 96.12 91.91
24 Zurich Switzerland 44.49 53.48 52.38 76.72 47.90 95.40 84.48 75.71 100.00 78.15 87.94 98.10 29.07 2.02 72.42 91.63
25 Barcelona Spain 41.07 17.93 67.87 6.13 57.57 90.81 81.62 66.30 82.59 58.62 69.92 89.66 80.30 85.42 96.58 91.19
26 Los Angeles USA 26.64 29.47 9.44 53.63 83.77 94.97 88.67 62.17 80.29 89.22 87.58 65.98 38.57 14.24 56.00 89.89
27 Perth Australia 29.60 37.07 40.59 72.10 40.23 85.08 72.58 74.29 86.97 81.91 87.13 92.59 88.14 60.21 94.58 89.85
28 Adelaide Australia 29.60 37.07 40.59 72.10 48.57 80.52 72.94 66.60 86.97 81.91 85.45 92.59 88.14 60.21 94.58 89.62
29 New York USA 31.61 33.65 9.00 52.58 82.27 94.99 88.68 62.29 69.78 89.63 85.57 67.59 37.79 9.70 55.87 89.33
30 Frankfurt am Main Germany 76.21 28.55 65.97 23.12 39.91 84.18 74.21 60.72 76.57 86.08 84.50 90.93 53.36 84.33 91.35 89.31
31 Vancouver Canada 31.92 34.03 23.31 95.96 54.68 77.37 71.77 54.58 91.90 82.98 84.57 89.94 100.00 67.48 97.02 89.30
32 Kyoto Japan 88.58 38.57 9.24 38.14 49.87 82.16 72.40 72.56 98.69 93.72 96.66 94.04 2.06 85.22 82.49 89.24
33 Dresden Germany 74.07 25.10 65.49 23.12 30.47 84.43 70.60 80.34 76.57 86.08 88.78 90.93 53.36 84.33 91.35 88.28
34 Fukuoka Japan 95.18 44.60 10.40 38.14 33.17 89.51 71.64 57.29 97.48 93.23 92.76 93.75 2.06 85.22 82.30 87.69
35 Calgary Canada 31.92 34.03 23.31 95.96 37.81 80.15 67.45 62.88 91.90 82.98 86.38 89.94 100.00 67.48 97.02 87.18
36 Lille France 64.48 30.19 30.41 39.58 24.18 91.96 69.50 89.31 59.37 72.24 78.36 93.51 85.55 84.24 100.00 87.02
37 Birmingham UK 40.31 26.96 47.78 58.66 44.29 79.55 70.68 55.30 83.03 75.47 78.11 87.45 88.47 81.97 96.12 86.68
38 Baltimore USA 33.12 42.91 7.38 54.72 69.91 87.07 80.89 93.99 64.30 94.22 94.15 66.79 37.05 6.45 54.46 86.58
39 Bordeaux France 74.39 34.55 35.29 39.58 32.85 84.65 69.74 73.29 59.37 72.24 74.87 93.51 85.55 84.24 100.00 86.22
40 Newcastle Upon Tyne UK 21.72 12.29 32.06 3.43 46.74 80.96 67.40 79.51 83.03 75.47 83.39 87.45 88.47 81.97 96.12 86.12
41 Brussels Belgium 65.28 24.40 12.42 60.73 40.20 79.98 66.40 74.97 71.42 83.23 84.71 93.06 76.48 80.04 96.80 86.04
42 Marseille France 75.52 35.44 37.72 39.58 27.78 87.67 70.04 65.26 59.37 72.24 73.12 93.51 85.55 84.24 100.00 85.93
43 Cologne Germany 70.85 24.06 69.61 23.12 27.63 80.01 67.37 66.02 76.57 86.08 85.65 90.93 53.36 84.33 91.35 85.50
44 Busan South Korea 98.41 30.46 47.88 11.82 17.21 82.17 64.02 90.01 96.71 84.14 94.07 79.85 82.84 81.27 89.73 85.33
45 Bern Switzerland 50.92 46.40 45.59 76.72 38.78 85.50 74.58 69.98 100.00 78.15 86.69 98.10 29.07 2.02 72.42 85.33
46 Chicago USA 29.69 36.11 7.84 50.98 72.57 89.92 82.54 63.66 68.90 90.95 86.50 65.21 18.80 15.67 51.53 84.78
47 Leeds UK 30.95 20.10 35.47 53.52 41.69 76.64 65.75 69.04 83.03 75.47 81.11 87.45 88.47 81.97 96.12 84.51
48 Lausanne Switzerland 48.14 49.43 48.50 76.72 38.45 81.08 72.55 76.84 100.00 78.15 88.18 98.10 29.07 2.02 72.42 84.50
49 San Francisco USA 25.50 29.92 7.23 49.97 65.47 87.28 77.74 76.37 80.29 89.22 90.68 65.98 38.57 14.24 56.00 84.14
50 Nuremberg Germany 73.00 24.75 71.65 23.12 31.08 74.49 65.86 50.75 76.57 86.08 82.32 90.93 53.36 84.33 91.35 83.69
51 Winnipeg Canada 31.92 34.03 23.31 95.96 22.47 81.23 62.73 44.86 91.90 82.98 82.45 89.94 100.00 67.48 97.02 83.28
52 Bonn Germany 86.50 45.15 69.61 23.12 31.42 63.58 62.26 80.19 76.57 86.08 88.74 90.93 53.36 84.33 91.35 83.25
53 Geneva Switzerland 55.21 64.60 63.04 76.72 45.27 70.00 72.08 58.34 100.00 78.15 84.15 98.10 29.07 2.02 72.42 83.14
54 Southampton UK 20.83 17.87 23.40 28.16 40.55 77.02 63.22 64.72 83.03 75.47 80.17 87.45 88.47 81.97 96.12 82.74
55 Ann Arbor USA 59.20 67.76 10.13 40.88 56.19 82.87 77.22 87.54 66.05 84.14 86.85 63.96 40.68 15.59 55.42 82.65
56 San Jose USA 19.68 29.52 4.71 37.55 71.29 83.62 76.98 53.53 80.29 89.22 85.70 65.98 38.57 14.24 56.00 82.35
57 Daejeon South Korea 86.43 21.46 33.91 11.82 13.85 80.20 58.97 87.37 96.71 84.14 93.50 79.85 82.84 81.27 89.73 82.14
58 Osaka Japan 85.21 32.26 8.03 38.14 11.42 87.38 61.06 63.70 98.14 94.63 95.18 92.98 2.06 85.22 81.79 81.83
59 Houston USA 31.98 30.53 11.57 20.45 61.84 94.92 80.84 64.96 66.60 82.65 81.11 56.68 31.57 16.43 48.83 81.63
60 Leipzig Germany 74.28 25.44 65.49 23.12 25.90 70.46 61.30 60.50 76.57 86.08 84.45 90.93 53.36 84.33 91.35 81.52
61 Hanover Germany 76.34 28.76 60.85 23.12 34.44 64.54 60.90 64.41 76.57 86.08 85.30 90.93 53.36 84.33 91.35 81.51
62 Milan Italy 34.53 15.99 10.47 14.00 61.67 57.12 58.11 60.77 93.54 87.32 88.98 93.78 56.53 85.05 94.08 81.51
63 Seattle USA 22.60 28.28 9.66 57.63 55.68 79.59 70.23 69.50 77.77 94.30 91.80 69.35 37.79 29.11 61.38 81.28
64 Belfast UK 28.31 24.58 56.64 57.59 33.87 62.09 57.63 47.62 89.49 88.23 85.80 88.32 88.47 81.97 96.70 81.02
65 Incheon South Korea 78.01 15.13 24.09 11.82 4.36 83.10 55.34 100.00 96.71 84.14 96.25 79.85 82.84 81.27 89.73 80.69
66 Nice France 75.89 35.44 38.53 39.58 11.72 77.09 58.68 84.79 59.37 72.24 77.38 93.51 85.55 84.24 100.00 80.23
67 Sheffield UK 29.79 34.42 44.12 54.26 38.13 59.98 57.64 67.51 83.03 75.47 80.78 87.45 88.47 81.97 96.12 79.54
68 Cleveland USA 40.12 46.43 14.62 41.08 36.52 90.08 72.03 80.83 61.12 88.64 87.11 62.87 33.12 15.51 53.05 79.00
69 Madrid Spain 29.17 16.54 67.87 6.13 41.35 60.95 58.88 68.37 82.59 58.62 70.37 89.66 80.30 85.42 96.58 77.61
70 Gothenburg Sweden 25.42 36.15 70.32 26.06 35.56 41.68 48.77 48.26 99.12 88.15 87.99 94.09 88.28 78.25 99.64 77.02
71 Denver USA 23.22 33.51 7.96 66.96 32.05 84.92 65.57 75.08 70.43 95.17 91.95 64.48 37.79 15.87 55.20 76.95
72 Nottingham UK 33.84 25.99 30.88 70.55 37.33 57.03 53.94 58.00 83.03 75.47 78.70 87.45 88.47 81.97 96.12 76.75
73 Victoria Canada 31.92 34.03 23.31 95.96 7.05 67.24 49.61 49.71 91.90 82.98 83.51 89.94 100.00 67.48 97.02 75.66
74 Dallas USA 28.34 31.75 16.01 22.49 39.75 89.27 70.55 51.90 66.60 82.65 78.27 56.68 31.57 16.43 48.83 74.66
75 Minneapolis USA 22.20 42.81 13.97 76.59 38.78 68.55 60.57 70.46 71.64 92.77 89.72 70.29 36.56 16.23 58.85 74.26
76 Dublin Ireland 26.81 41.74 31.93 20.37 53.40 42.20 51.76 13.39 97.92 83.77 77.39 90.67 77.95 67.42 92.71 74.22
77 Glasgow UK 28.31 24.58 56.64 48.64 49.38 33.71 47.07 80.91 75.47 81.04 85.52 85.33 88.47 81.97 94.72 74.09
78 Cincinnati USA 31.26 44.51 12.19 40.54 33.56 80.46 64.91 68.32 61.12 88.64 84.39 62.87 33.12 15.51 53.05 73.97
79 Indianapolis USA 34.26 46.55 12.90 27.17 21.84 88.99 65.69 71.49 58.06 83.77 81.37 59.57 37.79 13.49 51.43 73.22
80 Edinburgh UK 28.31 24.58 56.64 43.89 64.91 21.67 45.67 73.52 75.47 81.04 83.91 85.33 88.47 81.97 94.72 72.81
81 Leicester UK 15.88 12.95 23.40 37.50 31.26 58.68 49.34 37.98 83.03 75.47 74.34 87.45 88.47 81.97 96.12 72.81
82 Vienna Austria 55.66 21.37 87.25 39.58 45.11 31.04 47.65 74.45 69.99 82.61 83.9 95.32 45.53 70.64 89.49 72.68
83 Beijing China 58.64 7.48 26.19 4.42 57.67 67.69 63.93 47.31 97.15 39.37 56.96 50.99 96.46 100.00 77.81 72.29
84 Canberra Australia 29.60 37.07 40.59 72.10 42.50 29.42 42.46 76.51 86.97 81.91 87.61 92.59 88.14 60.21 94.58 71.83
85 Freiburg Germany 76.34 28.76 65.88 23.12 38.17 34.40 45.98 51.09 76.57 86.08 82.40 90.93 53.36 84.33 91.35 71.74
86 Madison USA 35.63 40.53 4.73 79.38 38.13 61.81 55.90 75.95 76.24 90.87 90.73 68.87 37.79 13.40 57.55 71.39
87 Milwaukee USA 32.76 43.52 9.27 60.24 19.99 75.91 57.73 49.99 76.24 90.87 85.07 68.87 37.79 13.40 57.55 70.97
88 Rome Italy 34.53 15.99 11.28 14.00 48.59 35.16 41.46 36.69 93.54 87.32 83.73 93.78 56.53 85.05 94.08 70.06
89 Jerusalem Israel 33.89 15.76 47.65 35.06 32.85 68.29 58.58 60.08 57.95 42.76 53.31 77.77 70.84 76.02 84.59 69.80
90 Haifa Israel 33.89 15.76 47.65 35.06 26.68 67.15 55.80 69.79 57.95 42.76 55.42 77.77 70.84 76.02 84.59 68.70
91 Bristol UK 18.78 8.97 33.62 4.19 45.11 33.30 40.10 60.73 83.03 75.47 79.30 87.45 88.47 81.97 96.12 68.57
92 Rochester USA 77.94 8.69 12.86 72.08 46.42 47.46 49.56 61.67 71.64 92.77 87.80 70.29 36.56 16.23 58.85 67.11
93 Richmond USA 36.76 43.05 11.24 100.00 20.76 46.61 42.84 78.71 67.80 93.89 91.37 66.54 37.79 8.86 55.00 63.04
94 Oklahoma City USA 39.33 36.79 6.32 38.03 10.06 69.51 49.47 62.63 59.04 85.79 80.91 54.24 37.79 15.65 48.39 62.56
95 Lisbon Portugal 34.64 20.29 52.75 10.94 27.27 43.44 43.37 50.55 72.73 48.99 58.34 81.63 51.84 87.69 85.63 62.25
96 Tel Aviv Israel 33.89 15.76 47.65 35.06 28.41 40.57 41.65 71.18 57.95 42.76 55.73 77.77 70.84 76.02 84.59 60.25
97 Ramat Gan Israel 33.89 15.76 47.65 35.06 7.80 43.72 36.24 66.66 57.95 42.76 54.74 77.77 70.84 76.02 84.59 56.73
98 Krakow Poland 70.10 18.21 42.85 26.07 22.31 31.43 35.19 32.69 67.04 25.74 38.71 64.57 97.76 97.84 86.57 52.30
99 Prague Czech Republic 74.71 37.80 13.29 17.59 22.03 1.99 17.68 55.52 76.78 57.17 65.40 80.55 83.03 97.98 93.97 50.78
100 Dubai UAE 18.35 18.04 3.29 4.25 1.99 60.30 37.56 49.88 1.99 12.19 19.84 58.05 70.25 94.44 75.55 45.86
DOWNLOAD PDF

METHODOLOGY

The Best Hospital Cities Ranking 2019 determines the top locations around the world for hospital infrastructure, in terms of quality, accessibility and ecosystem. The study analyses all hospitals within a city, so in order for a city to rank highly, the quality of all hospitals within their region must be high. The ranking is designed to celebrate the cities around the world successfully offering high-quality medical care to all of its citizens, and every city in this final ranking should be applauded for their efforts. The cities featured in the index were chosen based on the presence of top-ranking hospitals according to well-known hospital rankings.

The ranking was determined by analysing the following factors:
  • * Infrastructure: Hospital Beds, Nurses/Capita, Surgeons/Capita, Mental Health Specialists/Capita, Top-Ranking Medical Universities and Top-Ranking Hospitals.
  • * Quality of Care: Satisfaction, Adverse Events and Cancer Treatment Efficiency.
  • * Access: Access, Cost of Medicine, and Discretionary Healthcare Spending.

Each factor was then scored out of 100, and the final ranking is based on the highest scoring, the higher the ranking, the better the city’s overall hospital infrastructure.

Scoring

Scores were normalized such that 100 is the highest value in the dataset. For columns where a low value is better, the score was inverted such that a high score is always better. Therefore, the higher the score, the better the city ranks for that factor in comparison to the other cities in the index.

The equation for normalization is as follows:
equation for normalization for inverted scores

Below you can find a detailed description of each factor within the study, and the source used.

Calculating per-capita scores

Due to the nature of health-related data in the UK and the United States, workforce, hospital bed and population numbers needed for per-capita factors were collected for broader geographical regions. For the UK, the relationship between cities and reporting units can be found below the factor descriptions under ‘UK City to Metropolitan Area Relationships’.

Calculating top-ranking hospital and university scores

A score was assigned to each university/hospital based on their position in well-known rankings and assigned to a metropolitan area using GIS mapping software. For metropolitan areas with multiple top-ranking universities/hospitals, the final score was calculated as follows: 50% of the score was based on the highest-scoring organization and 50% of the score was based on the sum of weighted scores of all organizations in the area, where the weight of each additional organization is half of the preceding one; that is 100%, 50%, 25%, 12.5% etc.

Infrastructure

Hospital Beds/Capita
  • *The number of hospital beds per capita within the city. Where city data was unavailable, regional or country-level data was used instead.
  • *United Kingdom: Data on hospital beds in the United Kingdom were only available on for NHS Trusts, which can serve more than one city. A best effort was made to assign NHS Trusts to the city that they predominantly serve.
  • *United States: Data on hospital beds were assigned to Core-based Statistical Areas (CSBAs) to allow equal comparison with Nurses, Surgeons and Health Care professionals per capita.
  • *Sources: Eurostat, WHO, OECD NHS, Eurostat, and local statistical pages.
Nurses/Capita
  • *The number of registered nurses per capita within the city. Where city data was unavailable, regional or country-level data was used instead.
  • *United Kingdom: Data on nurse workforce was available both for geographically defined Care Commissioning Groups (CCGs) and for NHS Trusts, which can serve more than one city. A best effort was made to assign NHS Trusts to the city that they predominantly serve.
  • *United States: Data on employed nurses were available for Core-based Statistical Areas (CSBAs).
  • *Sources: Eurostat, OECD, WHO, NHS, Eurostat, and local statistical pages.
Surgeons/Capita
  • *The number of surgeons under “general surgery” in the city (metropolitan area). Where city data was unavailable, regional or country-level data was used instead. For the UK, it is the number of surgeons within the NHS trust that serves the city.
  • *United Kingdom: Data on surgeon workforce only available on for NHS Trusts, which can serve more than one city. A best effort was made to assign NHS Trusts to the city that they predominantly serve.
  • *United States: Data on employed surgeons were available for Core-based Statistical Areas (CSBAs).
  • *Sources: Eurostat, OECD, WHO, NHS, Eurostat, and local statistical pages.
Mental Health Professionals/Capita
  • *The number of mental health specialists (psychologists, psychiatrists etc.) per capita on a country-level, except in the United Kingdom and United States.
  • *United Kingdom: Data on mental health workforce only available on for NHS Trusts, which can serve more than one city. A best effort was made to assign NHS Trusts to the city that they predominantly serve.
  • *United States: Data on employed mental health professionals were available for Core-based Statistical Areas (CSBAs).
  • *Sources: OECD, NHS, WHO, Eurostat, and local statistical pages.
Top-Ranking Medical Universities
  • *If the city is home to top-ranking medical universities and academic hospitals.
  • *United States: Universities scores were assigned to cities based on their Metropolitan Statistical Areas (MSAs).
  • *Sources: Times Higher Education, QS World University Rankings by Subject 2019, Scimago Institutions Rankings (Research component) 2019
Top-Ranking Hospitals
  • *If the city is home to top-ranking hospitals.
  • *United States: Hospital scores were assigned to cities based on their Metropolitan Statistical Areas (MSAs).
  • *Sources: Newsweek Best Hospitals in the World, US. News Hospitals in the US, Webometrics Ranking web of hospitals

Quality of Care

Satisfaction
  • *How satisfied patients are with hospitals in their city. The satisfaction score was created by combining the latest data available from Numbeo and patient satisfaction survey results.
  • *Source: IPSOS national satisfaction survey, Numbeo, and local patient surveys.
Adverse Events
  • *The rate of adverse effects due to medical treatment, such as injury.
  • *The “Adverse effects from medical treatment” factor of the Health Access and Quality (HAQ) index. Adverse effects is scored such that a high score means that there are few injuries from medical treatment.
  • *Sources: Health Access and Quality index
Cancer Treatment Efficiency
  • *The Cancer Treatment Efficiency score gives an indication of overall medical performance by looking into data on the treatment efficiency of one of the most common illnesses affecting people the world over, cancer.
  • *The Cancer component of the Health Access and Quality (HAQ) index. The HAQ index provides a score based on the age-adjusted mortality-to-incidence rates of cancers considered amenable to clinical care.
  • *Sources: Health Access and Quality index

Access

Access
  • *The accessibility for all local citizens to hospitals within the city. The Access Score was created constructed primarily from the Health Access and Quality (HAQ) index and the Economist Intelligence Unit “Equity of access to healthcare” factor score. The score for individual states in the United States further took into account their ranking in the US News “Health Care Access Rankings”
  • *Sources: EIU, WHO
Cost of Medicine
  • *The cost of medicine was determined by sourcing the costs of a basket of three medications, listed on the WHO list of essential medicines: cortisone, aspirin, and activated charcoal.
  • *Sources: Online pharmacies (city-level where possible, otherwise country-level).
Discretionary Healthcare Spending
  • *Household out-of-pocket payments and voluntary health care payments per capita in local currency.
  • *Sources: WHO

United Kingdom City to Metropolitan Area Relationships

The healthcare system in England presents some challenges to attributing per capita scores to cities. While geographically-defined Clinical Commissioning Groups (CCGs) are responsible for the medical care of the citizens within their boundaries, they rely on hospitals that are organized by NHS Trusts–and one NHS Trust may serve multiple CCGs, across multiple cities.To address this, a best effort was made to create groups of CCGs and NHS Trusts with minimum amount of overlap. Each city in our ranking was assigned to one of these groups, and the groups were further used to assign scores for top-ranking universities and hospitals. The following table provides a mapping between the cities in our ranking and the NHS Trusts and CCGs assigned to their hospital systems:

Scroll left to right
City NHS Trusts CCG
London NHS England London NHS England London
Manchester NHS England North (Greater Manchester) NHS England North (Greater Manchester)
Birmingham Birmingham and Solihull Mental Health NHS Foundation Trust, Birmingham Women's and Children's NHS Foundation Trust, Royal Orthopaedic Hospital NHS Foundation Trust, Sandwell and West Birmingham Hospitals NHS Trust, University Hospitals Birmingham NHS Foundation Trust NHS Birmingham and Solihull CCG
Bristol North Bristol NHS Trust, University Hospitals Bristol NHS Foundation Trust NHS Bristol, North Somerset and South Gloucestershire CCG
Sheffield Sheffield Children's NHS Foundation Trust, Sheffield Health and Social Care NHS Foundation Trust, Sheffield Teaching Hospitals NHS Foundation Trust NHS Sheffield CCG
Cambridge Cambridge University Hospitals NHS Foundation Trust, Cambridgeshire and Peterborough NHS Foundation Trust, Cambridgeshire Community Services NHS Trust, North West Anglia NHS Foundation Trust, Royal Papworth Hospital NHS Foundation Trust NHS Cambridgeshire and Peterborough CCG
Newcastle Upon Tyne Gateshead Health NHS Foundation Trust, Newcastle Upon Tyne Hospitals NHS Foundation Trust NHS Newcastle Gateshead CCG
Leeds Leeds and York Partnership NHS Foundation Trust, Leeds Community Healthcare NHS Trust, Leeds Teaching Hospitals NHS Trust NHS Leeds CCG
